Nutrition
We understand the importance for people to know what is in the food that they are eating. That's why we provide nutrition information on our packaging. This way, customers can read the nutritional breakdown of our pizzas and make informed choices when they buy our product. We have also gone one step further in our nutrition labeling by providing, % Daily intake (%DI). The %DI tables illustrates how our food relates to our customer's daily food intake and enables them to make food choices that fit their individual life style needs.
| Margherita | Hawaiian | Supreme | Meat Lovers | |
|---|---|---|---|---|
| Ingredients | Flour, mozzarella (20%), water, tomatoes, salt, pepper, vinegar, olive oil, oregano, basil. | Flour, mozzarella (20%), water, tomatoes, salt, pepper, garlic, basil, ham, pineapple. | Flour, Mozzarella (20%), water, tomato, red pepper (9,8%), mushroom (3,9%), olive(2%), salt, garlic, oregano, ham, salami. | Flour, Mozzarella (20%), water, tomato, ham, salami, bacon, salt, garlic, oregano |
| Diameter | 25 cm | 25 cm | 25 cm | 25 cm |
| Weight | 300 gr | 310 gr | 320 gr | 310 gr |
| Proteins | 310 gr | 310 gr | 310 gr | 310 gr |
| Proteins | 10,9 % | 10,9 % | 10,9 % | 10,9 % |
| Carbohydrates | 31,1 % | 31,1 % | 31,1 % | 31,1 % |
| Fat | 6,0 % | 6,0 % | 6,0 % | 6,0 % |
| Calories | 222 kCal (936 kJ) | 222 kCal (936 kJ) | 222 kCal (936 kJ) | 222 kCal (936 kJ) |




